SCS Cost of Attendance
The School of Continuing Studies’ flexible program formats give students the opportunity to make learning work with their busy lives: full-time and part-time enrollment options, courses scheduled in the evening, supportive academic services and educators who take a personal interest in student success are all hallmarks of a Georgetown SCS education. Below is a cost of attendance budget for students enrolled in The School of Continuing Studies. The cost of attendance is reflective of an enrollment of 6 credits in the full session for the fall and spring terms.
2023-24 SCS Professional & Liberal Studies Cost of Attendance
In order to be eligible for federal aid, you must be enrolled in a minimum of half time as defined by the University Registrar in the Student Handbook.
Cohorts beginning in Fall 2021 and later
Master of Professional Studies | Master of Arts in Liberal Studies | Doctoral of Liberal Studies | Bachelor of Arts in Liberal Studies | |
---|---|---|---|---|
Tuition & Fees | $18,914 | $14,534 | $19,694 | $4,838 |
Housing | $16,920 | $16,920 | $16,920 | $16,920 |
Food | $4,050 | $4,050 | $4,050 | $4,050 |
Books and Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Personal | $4,890 | $4,890 | $4,890 | $4,890 |
Transportation | $1,590 | $1,590 | $1,590 | $1,590 |
Loan Fees | $1,400 | $1,400 | $1,400 | $40 |
Total | $49,064 | $44,684 | $49,844 | $33,628 |
Cohorts beginning prior to Fall 2021
Master of Professional Studies | Master of Arts in Liberal Studies | Doctor of Liberal Studies | |
---|---|---|---|
Tuition & Fees | $18,386 | $14,126 | $19,130 |
Housing | $16,920 | $16,920 | $16,920 |
Food | $4,050 | $4,050 | $4,050 |
Books and Supplies | $1,300 | $1,300 | $1,300 |
Personal | $4,890 | $4,890 | $4,890 |
Transportation | $1,590 | $1,590 | $1,590 |
Loan Fees | $1,400 | $1,400 | $1,400 |
Total | $48,536 | $44,276 | $49,280 |
2022-23 SCS Professional & Liberal Studies Cost of Attendance
In order to be eligible for federal aid, you must be enrolled in a minimum of half time as defined by the University Registrar in the Student Handbook.
Cohorts beginning in Fall 2021 and later
Master of Professional Studies | Master of Arts in Liberal Studies | Doctor of Liberal Studies | |
---|---|---|---|
Direct Expenses1 | |||
Tuition and Fees2 | $18,324 | $14,076 | $19,080 |
Cost per Credit | $1,527 | $1,173 | $1,590 |
Indirect Expenses1 | |||
Travel and Books | $2,620 | $2,620 | $2,620 |
Housing, Meal, Fees, and Personal3 | $25,550 | $25,550 | $25,550 |
Total | $46,494 | $42,246 | $47,250 |
Cohorts beginning before Fall 2021
Master of Professional Studies | Master of Arts in Liberal Studies | Doctor of Liberal Studies | |
---|---|---|---|
Direct Expenses1 | |||
Tuition and Fees2 | $17,808 | $13,680 | $18,540 |
Cost per Credit | $1,484 | $1,140 | $1,545 |
Indirect Expenses1 | |||
Travel and Books | $2,620 | $2,620 | $2,620 |
Housing, Meal, Fees, and Personal3 | $25,550 | $25,550 | $25,550 |
Total | $45,978 | $41,850 | $46,710 |
2022-23 SCS Executive Education Cost of Attendance
Executive MPS Emergency and Disaster Management | Executive MPS Global Strategic Communications | |
---|---|---|
Direct Expenses1 | ||
Tuition and Fees2 | $56,304 | N/A |
Cost per Credit | $2,346 | N/A |
Indirect Expenses1 | ||
Travel and Books | $2,620 | N/A |
Housing, Meal, and Personal3 | $25,550 | N/A |
Total | $84,474 | N/A |
1Direct expenses are charges that a student will incur on their billing statement from the Office of Billing and Payment Services. Indirect expenses are other associated costs which are averages that a student may incur for their education.
2MPS tuition is based on a student’s anticipated enrollment in 12 credit hours; 6 credit hours each semester. If your enrollment is greater than 12 credits, your cost of attendance will increase based on the number of credits.
3Your Living Allowance is based on the total number of weeks that you are enrolled in coursework. If the number of weeks for which you are enrolled changes, your cost of attendance will be recalculated and your financial aid package will be revised.
Note: Mandatory University Fee: A Georgetown University Health Insurance charge is not required unless a student is enrolled full time.
Note: 9 credit hours is equivalent to full-time status and Executive MPS tuition is based on a student’s anticipated enrollment in 24 credit hours; 12 credit hours each semester.